China factory CZPT Mooring Chain Fish Farming Chain Stud Link Anchor Chain for Mooring System with Good quality

Solution Description

                                                                         Stud Url Anchor Chain
                                                                —U2/U3/R3/R3S/R4 grade obtainable—

Stud Link Anchor Chain is extensively utilized on ships, Oil Rigs and Mooring System.
Our manufacturing facility has been approved by Abs, DNV, LR, BV, NK, KR and CCS classification modern society, and can generate large good quality marine and offshore chain from typical U2 and U3 quality chain to R3 R3S, R4 offshore chain and fittings.

Test Load of Stud Link Anchor Chain and Fittings

Diameter (mm) Proof Test Load (kN) Breaking Test Load (kN) Weight (kg/27.5m)
Quality two Grade 3 Quality two Grade three
17.five 127 179 179 256 194.
19 one hundred fifty 211 211 301 236.
20.five one hundred seventy five 244 244 349 269.
22 200 280 280 401 322.
24 237 332 332 476 370.
26 278 389 389 556 431.
28 321 449 449 642 496.
thirty 368 514 514 735 564.
32 417 583 583 833 635.
34 468 655 655 937 712.
36 523 732 732 1050 800.
38 581 812 812 1160 887.
40 640 896 896 1280 1032.
forty two 703 981 981 1400 1084.
forty four 769 1080 1080 1540 1197.
forty six 837 1170 1170 1680 1310.
forty eight 908 1270 1270 1810 1438.
50 981 1370 1370 1960 1546.
52 1060 1480 1480 2110 1661.
fifty four 1140 1590 1590 2270 1791.
fifty six 1220 1710 1710 2430 1926.
fifty eight 1290 1810 1810 2600 2086.
60 1380 1940 1940 2770 2249.
sixty two 1470 2060 2060 2940 2361.
sixty four 1560 2190 2190 3130 2516.
66 1660 2310 2312 3300 2676.
68 1750 2450 2450 3500 2885.
70 1840 2580 2580 3690 3571.
73 1990 2790 2790 3990 3274.
seventy six 2150 3571 3571 4300 3548.
seventy eight 2260 3160 3160 4500 3737.
eighty one 2410 3380 3380 4820 4030.
eighty four 2580 3610 3610 5160 4334.
87 2750 3850 3850 5500 4650.
ninety 2920 4090 4090 5840 4976.
ninety two 3040 4260 4260 6080 5119.
95 3230 4510 4510 6440 5544.
ninety seven 3340 4680 4680 6690 5780.
100 3530 4940 4940 7060 6143.
102 3660 5120 5120 7320 6398.
105 3850 5390 5390 7700 6773.
107 3980 5570 5570 7960 7033.
111 4250 5940 5940 8480 7569.
114 4440 6230 6230 8890 7983.
117 4650 6510 6510 9300 8409.
a hundred and twenty 4850 6810 6810 9720 8863.
122 5000 7000 7000 9990 9143.
124 5140 7200 7200 15710 9598.
127 5350 7490 7490 1571 9908.

 

Silent chain, also identified as inverted tooth chain. It is created to get rid of the ill consequences of stretching and generate a peaceful wander. As the chain is stretched and the pitch of the chain will increase, the radius that the chainrings journey over the sprocket enamel increases marginally.
This type of chain is used in the initial levels of energy transmission improvement. When the sprocket moves nearer to or away from the tooth, sound is designed as the tooth rub from the connecting rod. These varieties of chains are used to some extent for low-pace conveyor chains.

China factory CZPT Mooring Chain Fish Farming Chain Stud Link Anchor Chain for Mooring System     with Good quality